Create Your Market Report Today!

or Create your own market report

Gulf Shores Real Estate Market Report

Gulf Shores, AL Condo Real Estate Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 E Beach Blvd Unit 605 4 4 2,085 $1,699,000 $814 245 days
801 W Beach Blvd Unit 2103 3 3 1,717 $1,315,000 $765 47 days
527 E Beach Blvd Unit 501 4 4 2,104 $1,200,000 $570 231 days
533 E Beach Blvd Unit 1503 3 3 1,817 $1,195,000 $657 272 days
533 E Beach Blvd Unit 23B3 3 3 1,817 $1,125,000 $619 8 days
533 E Beach Blvd Unit 21B2 3 3 1,817 $1,125,000 $619 48 days
1524 W Beach Blvd Unit 202 4 3.5 2,544 $999,000 $392 364 days
1680 Highway 180 Unit B2 4 4.5 3,500 $979,000 $279 322 days
527 E Beach Blvd Unit 602 3 3 1,725 $949,500 $550 117 days
365 E Beach Blvd Unit 501 3 3 1,568 $935,000 $596 41 days
527 Beach Club Trail Unit C-PH2 3 3.5 2,070 $899,000 $434 377 days
521 W Beach Blvd Unit 2302 3 3 1,600 $884,900 $553 353 days
201 W 13th Street Unit A 3 3.5 2,334 $875,900 $375 166 days
521 W Beach Blvd Unit 901 3 3 1,605 $875,000 $545 245 days
1920 W Beach Blvd Unit 503 3 3 1,988 $850,000 $427 25 days
Average: 2.3 2.1 1,147 $499,633 $457 118 days
Viewing 1 - 15 of 183
Viewing 1 - 15 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Peninsula Blvd Unit B102 2 2 1,260 $350,000 $277 47 days
Average: 2.0 2.0 1,260 $350,000 $277 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 W Beach Blvd Unit 1 4 4.5 3,970 $1,925,000 $1,850,000 $465 241 days 2/8/23
825 W Beach Blvd Unit 11 4 4.5 3,970 $1,900,000 $1,750,000 $440 246 days 1/3/23
375 Beach Club Trail Unit APh1 4 5 2,425 $1,699,000 $1,635,000 $674 21 days 11/1/22
801 W Beach Blvd Unit 1104 4 3 1,948 $1,495,000 $1,422,500 $730 112 days 11/10/22
533 E Beach Blvd Unit 401 4 4 2,085 $1,400,000 $1,370,000 $657 61 days 2/15/23
375 Beach Club Trail Unit A-1701 4 4 2,231 $1,399,999 $1,350,000 $605 9 days 3/22/23
2000 W Beach Blvd Unit 802 4 4.5 2,511 $1,263,000 $1,125,000 $448 191 days 11/22/22
1920 W Beach Blvd Unit 1602 4 4 2,711 $1,100,000 $1,100,000 $405 0 days 3/16/23
533 E Beach Blvd Unit 2503 3 3 1,817 $1,100,000 $1,085,000 $597 153 days 1/16/23
533 E Beach Blvd Unit 2502 3 3 1,817 $1,100,000 $1,085,000 $597 153 days 1/16/23
533 E Beach Blvd Unit 5B3 3 3 1,817 $1,095,000 $1,062,500 $584 38 days 11/23/22
931 W Beach Blvd Unit 1401 4 4 2,633 $1,135,000 $1,025,000 $389 110 days 12/9/22
375A Beach Club Trail Unit A1101 4 4 2,231 $950,000 $950,000 $425 0 days 12/28/22
1001 W Beach Blvd Unit 72/73 4 4 2,300 $995,000 $945,000 $410 20 days 1/5/23
375 Beach Club Trail Unit B2003 4 4.5 1,930 $949,900 $920,000 $476 276 days 3/1/23
Average: 2.2 2.1 1,093 $496,619 $478,990 $455 67 days
Viewing 1 - 15 of 226
Viewing 1 - 15 of 226

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .