Create Your Market Report Today!

or Create your own market report

Gulf Shores Real Estate Market Report

Gulf Shores, AL Condo Real Estate Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 W Beach Blvd Unit 10 4 4.5 3,970 $2,100,000 $528 67 days
1940 W Beach Blvd Unit PH18 4 3.5 3,746 $1,900,000 $507 5 days
533 E Beach Blvd Unit 19AW1 4 4 2,100 $1,825,000 $869 20 days
533 E Beach Blvd Unit 12AW1 4 4 2,085 $1,685,000 $808 44 days
533 E Beach Blvd Unit 1205 4 4 2,085 $1,685,000 $808 66 days
375 Beach Club Trail Unit A1601 4 4 2,231 $1,495,000 $670 24 days
375 Beach Club Trail Unit A1901 4 4 2,231 $1,450,000 $649 18 days
455 E Beach Blvd Unit 1201 3 3 1,547 $1,250,000 $808 79 days
801 W Beach Blvd Unit 1903 3 3 1,740 $1,239,000 $712 83 days
533 E Beach Blvd Unit 1503 3 3 1,817 $1,195,000 $657 451 days
533 E Beach Blvd Unit 1904 3 3 1,817 $1,125,000 $619 17 days
533 E Beach Blvd Unit 1504 3 3 1,817 $1,125,000 $619 24 days
533 E Beach Blvd Unit 21B2 3 3 1,817 $1,125,000 $619 227 days
809 W Beach Blvd Unit P-301 4 3.5 2,289 $1,100,000 $480 66 days
2000 W Beach Blvd Unit 1702 4 4.5 2,511 $1,050,000 $418 23 days
Average: 2.1 2.0 1,087 $495,099 $473 100 days
Viewing 1 - 15 of 334
Viewing 1 - 15 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
969 W Beach Blvd Unit 1401 3 3 1,049 $699,000 $666 98 days
1069 W Beach Blvd Unit 8C 2 2 939 $659,900 $702 95 days
527 Beach Club Trail Unit D403 2 2 1,038 $619,900 $597 49 days
2715 Highway 180 Unit 1409 3 2 1,260 $475,000 $376 31 days
372 E Beach Boulevard Unit 27 2 1.5 908 $355,000 $390 51 days
1832 W Beach Boulevard Unit 205A 1 1 485 $337,500 $695 125 days
1144 W Beach Blvd Unit 5D 2 2 934 $330,000 $353 191 days
325 E 22nd Avenue Unit 7 2 1 689 $250,000 $362 52 days
325 E 22nd Avenue Unit 1 1 1 489 $200,000 $408 18 days
325 E 22nd Avenue Unit 6 1 1 392 $199,000 $507 149 days
Average: 1.9 1.6 818 $412,530 $506 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 W Beach Blvd Unit 5 4 4.5 3,970 $2,200,000 $1,900,000 $478 30 days 4/28/23
533 E Beach Blvd Unit 1805 4 4 2,085 $1,750,000 $1,685,000 $808 55 days 8/10/23
801 W Beach Blvd Unit 404 4 3 1,948 $1,465,000 $1,465,000 $752 4 days 6/5/23
801 W Beach Blvd Unit 1402 3 3 1,717 $1,325,000 $1,275,000 $742 108 days 4/26/23
375 Beach Club Trail Unit A1801 4 4 2,231 $1,250,000 $1,250,000 $560 12 days 5/30/23
527 E Beach Blvd Unit 501 4 4 2,104 $1,185,000 $1,160,000 $551 303 days 6/16/23
375 Beach Club Trail Unit B1705 4 4.5 2,414 $1,275,000 $1,150,000 $476 122 days 9/14/23
533 E Beach Blvd Unit 23B4 3 3 1,817 $1,100,000 $1,100,000 $605 36 days 9/8/23
533 E Beach Blvd Unit 1404 3 3 1,817 $1,110,000 $1,100,000 $605 21 days 7/21/23
533 E Beach Blvd Unit 23B3 3 3 1,817 $1,125,000 $1,100,000 $605 111 days 9/6/23
801 W Beach Blvd Unit 2103 3 3 1,717 $1,200,000 $1,100,000 $640 169 days 8/23/23
533 E Beach Blvd Unit 11B2 3 3 1,817 $1,099,000 $1,085,000 $597 1 day 9/5/23
455 E Beach Blvd Unit 1101 3 3 1,547 $975,000 $975,000 $630 63 days 8/28/23
2000 W Beach Blvd Unit 1802 4 4.5 2,511 $999,000 $965,000 $384 27 days 6/29/23
375 Beach Club Trail Unit B2010 4 4 1,975 $975,000 $960,000 $486 20 days 6/26/23
Average: 2.2 2.1 1,121 $487,310 $473,372 $440 54 days
Viewing 1 - 15 of 281
Viewing 1 - 15 of 281

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .