Gulf Shores Real Estate Market Report - Create yours today!

or Create your own market report

Gulf Shores, AL

Gulf Shores, Alabama Real Estate Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Highway 180 N/A N/A N/A $9,500,000 Unknown 50 days
1589 W Beach Blvd 8 9 4,384 $4,150,000 $946 164 days
1402 W Dune Drive 8 6.5 4,400 $3,999,999 $909 180 days
12480 Pine Beach Rd 2 1 1,077 $3,200,000 $2,971 1290 days
6550 Sea Shell Dr 8 9 4,316 $3,150,000 $729 6 days
5111 County Road 6 5 4 3,261 $2,950,000 $904 81 days
2300 W Beach Blvd 6 7 4,500 $2,899,000 $644 57 days
4500 Plash Road N/A N/A N/A $2,799,000 Unknown 937 days
18449 Millwood Drive 5 6 7,676 $2,740,000 $356 145 days
18650 Fort Morgan Hwy 5 6 5,075 $2,690,000 $530 14 days
2283 W Beach Blvd 4 3.5 2,734 $2,549,900 $932 281 days
1322 W Ft Morgan Rd 6 5 1,300 $2,500,000 $1,923 9 days
Cypress Bend Dr N/A N/A N/A $2,400,000 Unknown 770 days
6720 Beach Shore Drive 6 5 2,434 $2,349,000 $965 314 days
Our Rd 5 5 3,298 $2,300,000 $697 67 days
Average: 3.1 2.7 1,802 $596,947 $409 151 days
Viewing 1 - 15 of 616
Viewing 1 - 15 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2321 W 4th Street 3 2 1,572 $429,900 $273 145 days
600 E 21st Avenue 4 2 1,848 $417,000 $225 12 days
200 Peninsula Blvd Unit B102 2 2 1,260 $350,000 $277 47 days
616 E 22nd Avenue 3 2 1,541 $339,000 $219 48 days
Average: 3.0 2.0 1,555 $383,975 $249 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 W Beach Blvd 48 38 23,148 $12,500,000 $10,750,000 $464 87 days 11/15/22
3253 Dolphin Drive 4 4 6,990 $3,600,000 $3,450,000 $493 7 days 11/15/22
Highway 59 Unit Lots 1 & 2 N/A N/A N/A $3,250,000 $3,250,000 Unknown 525 days 3/20/23
6864 Beach Shore Drive 7 6.5 3,352 $2,950,000 $2,750,000 $820 94 days 2/24/23
2457 W Beach Blvd 4 4.5 3,010 $2,875,000 $2,300,000 $764 95 days 12/9/22
5538 Beach Blvd 4 4.5 3,554 $1,200,000 $2,096,100 $589 5 days 2/24/23
3266 Dolphin Drive 6 6.5 4,200 $2,050,000 $2,050,000 $488 0 days 1/17/23
280 Boykin Court S 5 5 2,594 $2,350,000 $2,000,000 $771 190 days 2/3/23
1216 W Lagoon Avenue 6 4 2,760 $1,990,000 $1,945,000 $704 30 days 12/8/22
825 W Beach Blvd Unit 1 4 4.5 3,970 $1,925,000 $1,850,000 $465 241 days 2/8/23
2923 W Beach Blvd 4 4 2,445 $2,289,000 $1,789,000 $731 341 days 1/16/23
County Road 8 N/A N/A N/A $1,750,000 $1,750,000 Unknown 0 days 3/15/23
343 S Breakers Lane 10 6.5 4,268 $1,789,000 $1,750,000 $410 31 days 3/8/23
825 W Beach Blvd Unit 11 4 4.5 3,970 $1,900,000 $1,750,000 $440 246 days 1/3/23
375 Beach Club Trail Unit APh1 4 5 2,425 $1,699,000 $1,635,000 $674 21 days 11/1/22
Average: 3.0 2.6 1,684 $557,341 $535,684 $373 68 days
Viewing 1 - 15 of 545
Viewing 1 - 15 of 545

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .