Create Your Market Report Today!

or Create your own market report

Orange Beach Condo Real Estate Market Report

Orange Beach, Alabama Real Estate Condo Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26302 Perdido Beach Blvd Unit D2302 5 4.5 4,756 $3,650,000 $767 54 days
26350 Perdido Beach Blvd Unit C901 4 4.5 3,504 $3,195,000 $911 62 days
25040 Perdido Beach Blvd Unit 5 5 5.5 4,330 $3,100,000 $715 33 days
26302 Perdido Beach Blvd Unit D809 4 4.5 3,504 $2,749,000 $784 120 days
29040 Perdido Beach Blvd Unit 16AW1 5 6 3,148 $2,725,000 $865 337 days
29040 Perdido Beach Blvd Unit 19B2 4 5 3,005 $2,315,000 $770 337 days
23450 Perdido Beach Blvd Unit 1811 4 4.5 2,560 $2,150,000 $839 79 days
26686 Perdido Beach Blvd Unit 2205 4 3 1,963 $2,139,900 $1,090 34 days
22988 W Perdido Beach Blvd Unit 2204 4 4 2,090 $1,999,500 $956 84 days
25494 Perdido Beach Blvd Unit 1701 4 3 1,948 $1,975,000 $1,013 11 days
22988 Perdido Beach Blvd Unit 604 4 3 2,090 $1,950,000 $933 151 days
23008 Perdido Beach Blvd Unit 8A8 4 4 2,090 $1,900,000 $909 523 days
26302 Perdido Beach Blvd Unit 2602 3 3.5 2,301 $1,850,000 $803 11 days
23008 Perdido Beach Blvd Unit 501 4 4 2,090 $1,850,000 $885 259 days
22988 Perdido Beach Blvd Unit 2104 4 3 2,091 $1,825,000 $872 56 days
Average: 2.7 2.6 1,538 $961,850 $609 98 days
Viewing 1 - 15 of 203
Viewing 1 - 15 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26350 Perdido Beach Blvd Unit C3003 4 4.5 4,756 $3,900,000 $820 71 days
23450 Perdido Beach Blvd Unit 2101 4 4.5 2,560 $2,000,000 $781 391 days
28250 Canal Road Unit 1102 4 4 3,086 $1,849,000 $599 71 days
28105 Perdido Beach Blvd Unit C-707 3 3.5 2,380 $1,125,000 $472 36 days
23044 Perdido Beach Blvd Unit 228 2 2 808 $479,000 $592 60 days
Average: 3.4 3.7 2,718 $1,870,600 $653 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25040 Perdido Beach Blvd Unit 10 5 5.5 4,330 $2,950,000 $2,950,000 $681 0 days 1/20/23
26350 Perdido Beach Blvd Unit 1101C 4 4.5 3,504 $2,885,000 $2,885,000 $823 0 days 2/3/23
26350 Perdido Beach Blvd Unit C1001 4 4.5 3,504 $2,850,000 $2,875,000 $820 1 day 12/12/22
26350 Perdido Beach Blvd Unit 2001C 4 4.5 3,504 $2,885,000 $2,820,000 $804 0 days 1/27/23
26350 Perdido Beach Blvd Unit C409 4 4.5 3,504 $2,749,900 $2,650,000 $756 105 days 11/30/22
23450 Perdido Beach Blvd Unit 511 4 4.5 2,549 $2,200,000 $2,185,000 $857 0 days 12/1/22
26686 Perdido Beach Blvd Unit 401 4 3 1,963 $2,100,000 $1,950,000 $993 427 days 3/2/23
26688 Perdido Beach Blvd Unit 2301 4 3 1,963 $1,990,000 $1,930,000 $983 116 days 2/21/23
29209 Perdido Beach Blvd Unit 1204 3 3 2,591 $1,790,000 $1,700,000 $656 4 days 2/22/23
26302 Perdido Beach Blvd Unit 2002C 3 3.5 2,301 $1,779,000 $1,662,000 $722 35 days 2/24/23
22988 Perdido Beach Blvd Unit 27A4 4 3 2,090 $1,800,000 $1,650,000 $789 5 days 11/16/22
26302 Perdido Beach Blvd Unit D 1004 3 3.5 2,301 $1,599,000 $1,599,000 $694 149 days 11/4/22
26688 Perdido Beach Blvd Unit 2004 3 3 1,771 $1,500,000 $1,500,000 $846 0 days 2/13/23
27580 Canal Road Unit 1502 3 3.5 2,342 $1,500,000 $1,425,000 $608 0 days 12/2/22
26686 Perdido Beach Blvd Unit 1702 3 3 1,770 $1,459,000 $1,415,000 $799 141 days 11/18/22
Average: 2.5 2.4 1,422 $815,789 $789,893 $548 65 days
Viewing 1 - 15 of 215
Viewing 1 - 15 of 215

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .