Orange Beach, AL Homes Market Report - Create yours today!

or Create your own market report

Beach view

Orange Beach, Alabama Homes Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Canal Road N/A N/A N/A $12,900,000 Unknown 961 days
28826 Perdido Beach Blvd N/A N/A N/A $9,000,000 Unknown 227 days
23150 Perdido Beach Blvd 6 7 5,300 $5,500,000 $1,037 37 days
31668 River Road 5 4.5 3,648 $4,967,000 $1,361 368 days
29416 Canal Road 3 5.5 5,214 $4,900,000 $939 112 days
26574 Perdido Beach Blvd 6 7.5 4,780 $4,895,000 $1,024 102 days
26596 Perdido Beach Blvd 6 7.5 4,780 $4,895,000 $1,024 107 days
33202 River Rd 4 4.5 4,943 $4,800,000 $971 9 days
29924 Burke Lane 7 8.5 8,850 $4,250,000 $480 543 days
25094 Romar Vista Pl 7 8.5 4,323 $4,200,000 $971 106 days
25076 Romar Vista Pl 6 7.5 4,624 $4,125,000 $892 24 days
00 Orange Beach Blvd Unit 99 N/A N/A N/A $3,999,900 Unknown 582 days
28204 Burkart Drive 4 3.5 4,120 $3,999,000 $970 70 days
28578 Jackson Avenue 4 4 2,400 $3,975,000 $1,656 33 days
25124 Romar Vista Pl 8 7.5 4,524 $3,890,000 $859 58 days
Average: 3.0 2.8 1,792 $1,007,022 $594 116 days
Viewing 1 - 15 of 676
Viewing 1 - 15 of 676
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29812 S Bayshore Drive 4 4.5 10,489 $7,495,000 $714 158 days
28452 Ono Blvd 5 5 6,462 $3,100,000 $479 25 days
32375 River Rd 5 6.5 6,091 $1,749,999 $287 294 days
31172 Oak Drive 4 3 3,900 $980,000 $251 145 days
28250 Canal Road Unit 707 3 3 2,284 $978,500 $428 95 days
2773 Salt Dr Unit LOT 7 4 4.5 2,415 $887,565 $367 92 days
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 17 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 30 days
26249 Cotton Bayou Dr 4 3 3,110 $795,000 $255 165 days
29576 Perdido Beach Blvd Unit 1115 2 2 1,064 $775,000 $728 95 days
4610 White Avenue Unit 505 2 2 949 $545,000 $574 38 days
26115 Perdido Beach Blvd Unit 2-H 3 3 1,525 $525,000 $344 115 days
Sandpiper Dr N/A N/A N/A $399,000 Unknown 173 days
23044 Perdido Beach Blvd Unit 375 1 2 616 $310,900 $504 82 days
Average: 3.5 3.4 3,263 $1,444,990 $454 74 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25610 Perdido Beach Blvd N/A N/A N/A $12,700,000 $12,700,000 Unknown 0 days 8/23/23
5385 Sandy Key Dr 5 6.5 8,196 $5,000,000 $5,000,000 $610 282 days 7/5/23
3983 Oleander Ct 5 4.5 3,920 $4,249,000 $4,920,000 $1,255 24 days 5/9/23
29654 Ono Blvd 5 6 5,465 $4,995,000 $4,724,000 $864 125 days 8/25/23
32789 Sandpiper Dr 9 7.5 6,208 $3,750,000 $3,300,000 $531 119 days 8/10/23
5409 Magnolia Circle 4 4.5 5,060 $3,300,000 $3,250,000 $642 23 days 8/24/23
26350 Perdido Beach Blvd Unit 2601-C 4 4.5 3,504 $3,200,000 $3,200,000 $913 0 days 8/24/23
32318 River Rd 5 6.5 5,152 $3,500,000 $3,154,000 $612 11 days 8/11/23
25760 Blufton Ave 6 6.5 4,302 $2,990,000 $2,990,000 $695 0 days 5/12/23
29040 Perdido Beach Blvd Unit 12AE3 5 6 3,148 $2,999,000 $2,900,000 $921 49 days 9/5/23
25764 Blufton Ave 5 5.5 4,007 $2,800,000 $2,825,000 $705 0 days 4/24/23
26302 Perdido Beach Blvd Unit D 1509 4 4.5 3,500 $2,995,000 $2,800,000 $800 38 days 7/18/23
29261 Ono Blvd 5 4.5 7,068 $3,200,000 $2,800,000 $396 243 days 6/20/23
23150 Perdido Beach Blvd 7 7.5 4,400 $3,200,000 $2,700,000 $613 25 days 5/29/23
30194 River Road 5 5.5 4,221 $2,850,000 $2,675,000 $633 34 days 8/8/23
Average: 2.9 2.8 1,782 $846,278 $819,047 $490 68 days
Viewing 1 - 15 of 519
Viewing 1 - 15 of 519

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .