Robertsdale Real Estate Market Report - Create yours today!

or Create your own market report

Robertsdale Community

Robertsdale, Alabama Real Estate Market Report from the last 5 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48980 Pimperl Rd 11 6 7,000 $7,400,000 $1,057 571 days
28855 Rose Run Rd Unit 2 N/A N/A N/A $4,100,000 Unknown 669 days
County Road 64 Unit Grand River N/A N/A N/A $3,500,000 Unknown 519 days
37640 Highway 225 N/A N/A N/A $3,148,425 Unknown 127 days
Timber Company Road Unit 310 ac N/A N/A N/A $3,100,000 Unknown 239 days
Highway 31 N/A N/A N/A $2,980,000 Unknown 432 days
Highway 59 N/A N/A N/A $2,900,000 Unknown 84 days
Holly Grove Rd N/A N/A N/A $1,655,000 Unknown 242 days
34186 Steelwood Ridge Rd 3 4.5 5,150 $1,350,900 $262 131 days
36070 Highway 59 N/A N/A N/A $1,350,000 Unknown 35 days
8658 Bryants Landing Road 3 2.5 1,700 $1,349,900 $794 55 days
12169 Coyote Drive 4 4.5 3,916 $1,200,000 $306 163 days
20637 County Road 68 N/A N/A N/A $1,000,000 Unknown 243 days
50225 Rabun Rd N/A N/A N/A $899,900 Unknown 288 days
25030 Goat Cooper Road 3 2 2,409 $849,000 $352 14 days
Average: 3.4 2.3 2,062 $410,475 $222 244 days
Viewing 1 - 15 of 170
Viewing 1 - 15 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 E 6th Street 5 3.5 3,400 $394,900 $116 95 days
34337 Paisley Avenue 3 2 1,580 $292,000 $184 27 days
47310 Rabun Rd 4 2 2,256 $289,900 $128 25 days
Average: 4.0 2.5 2,412 $325,600 $143 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35215 Ogden Ave 8 4.5 4,414 $785,000 $775,000 $175 156 days 12/15/22
26196 Speckled Trout Way 2 2 2,160 $777,777 $740,000 $342 137 days 2/15/23
41233 St Hwy 59 6 3.5 7,344 $759,900 $575,000 $78 107 days 11/16/22
34072 Burwood Drive 4 2 2,314 $480,000 $445,000 $192 38 days 2/28/23
40680 Dogwood Fork Road 6 3 3,149 $449,000 $435,000 $138 110 days 1/24/23
7101 Cloverleaf Landing Road 4 2.5 2,034 $424,999 $424,999 $208 3 days 2/28/23
32635-A E Waterview Dr 3 2 1,605 $449,900 $400,000 $249 268 days 2/27/23
Lakeview Rd N/A N/A N/A $399,900 $399,900 Unknown 121 days 2/16/23
41886A Old Daphne Rd 4 2 2,010 $395,900 $390,000 $194 14 days 3/10/23
1008 Northshore Drive 3 2.5 2,402 $424,900 $390,000 $162 161 days 2/10/23
46845 Phillipsville Rd 4 2 2,275 $389,900 $365,000 $160 39 days 2/6/23
49781 Ronald Sanks Rd 3 2 1,860 $369,900 $365,000 $196 17 days 1/20/23
35778 Picada Ct 4 2 2,140 $374,900 $350,000 $163 29 days 12/19/22
11000 Cord Ave 4 2 2,228 $339,900 $330,000 $148 59 days 2/14/23
1300 Rosalind Avenue 4 3 2,633 $329,900 $329,900 $125 5 days 12/6/22
Average: 3.3 2.0 1,821 $197,895 $190,705 $134 122 days
Viewing 1 - 15 of 123
Viewing 1 - 15 of 123

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .